Owners
KAPSON CARENSHEA GARY M
96339 OTTER RUN DR
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 96339 OTTER RUN DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 40 |
| Township | 2N |
| Range | 28 |
| Subdivision | OTTER RN PBK5-156 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 17OTTER RUN PB 5/156
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $85,000 | $85,000 |
| (+) Improved Value | $222,116 | $216,825 |
| (=) Market Value | $307,116 | $301,825 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $139,899 | $130,093 |
| (=) School Assessed Value | $167,217 | $196,732 |
| County Assessed Value | $167,217 | $171,732 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $142,217 | $146,732 |
| (=) County Taxable Value | $116,495 | $120,321 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2020-01-15 | 2332/1727 | $210,000 | WD | Q | I | HEMPSTEAD RHONDA R A/K/A RHONDA MCFARLAND | KAPSON CAREN & GARY M SHEA (W&H) |
| 2008-06-18 | 1572/0930 | $100 | QC | Q | I | HEMPSTEAD GLENN D JR | HEMPSTEAD RHONDA R |
| 1998-01-23 | 0820/1126 | $109,000 | WD | Q | I | ISLAND HOMES BY SEAWARD INC | HEMPSTEAD GLENN JR & RHONDA |
| 1997-09-15 | 0806/1058 | $20,300 | WD | U | V | OTTER RUN PARTNERSHIP | ISLAND HOMES BY SEAWARD INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 1992 | 1396 | 3.00 | 2.00 | HARDIE BRD | AIR DUCTED | CENTRAL | 1998 |